Bill and Laurie Foot’s 1997 bike/hike on the ADT – Chapter 8
Abbreviated ADT Schedule for Delaware to St. Louis. Dates shown are estimated places to spend the night on that date. We will stop only at maildrops listed in text, which are indented, generally at the end of each state. Days off are indicated by multiple dates at a given place. These are for planning purposes only. If weather is good, we ride and take day off later in bad weather.
Mileages shown are cumulative West to East and East to West respectively. At end of each state is ADT total to that point.
Trip plan accounts for 41 miles hiked in WV over New Years Weekend. This trip plan starts as backpack (already completed) on Buckeye Trail in Ohio.
CUM | CUM | ETA | |
W->E | Description | E->W | DATE |
Drive van to southern Ohio, get shuttle to Chesterhill, Ohio | 2/28 | ||
OHIO | |||
372.3 | START HIKE ON BUCKEYE TRAIL | 30.1 | |
344.5 | GLOUSTER 4 MI S, 45732 | 57.9 | 3/1 |
328.0 | NEW STRAITSVILLE 43766 (M, G, 1 MI S) | 74.4 | |
306.0 | LOGAN (L, M, G, 2MI S) 43138 | 96.4 | |
296.0 | US 33, LAKE LOGAN (C, BB) | 106.4 | 3/5 |
281.9 | RT 664, OLD MANS CAVE (C, L, M) | 120.5 | 3/6 |
248.7 | LONDONDERRY 1 MI E (C, G) 45647 | 153.7 | 3/8-9 |
185.2 | SINKING SPRING (G, M) 45172 | 217.2 | 3/13 |
169.7 | PEEBLES 1.6 MI S (G, M, BB) 45660 | 232.7 | 3/14 |
160.8 | MINERAL SPRINGS LAKE (C 1 MI W) | 241.6 | |
Get shuttle back to van and drive home to Lynchburg Drive to Lewes, DE in van with kids and bikes. Stay at Bay Moon B&B and begin bike trip on March 25 | 3/17 | ||
DELAWARE | |||
45.3 | CAPE HENLOPEN (C, M, BB) | 0.0 | 3/24 |
42.2 | LEWES (G,M,L) 19958 | 3.1 | |
30.9 | MILTON (G,M,L) 19968 | 14.4 | |
11.9 | BRIDGEVILLE (BB, G, M) 19933 | 33.4 | |
0.0 | JCT HICKMAN RD, ENTER MD | 45.3 | 45 |
MARYLAND | |||
271.7 | DELAWARE/MARYLAND LINE | 0.0 | |
264.5 | DENTON (C, G, B, BB) 21629 | 7.2 | |
258.4 | RIDGELY (G, M, BB) 21660 | 13.3 | 3/25 |
239.9 | QUEENSTOWN (G, M, L, B) 21658 | 31.8 | |
229.7 | STEVENSVILLE (G, M, L, B) 21666 | 42.0 | |
220.0 | ANNAPOLIS (L, BB, G, M, B) 21401 | 51.7 | |
201.8 | BOWIE (G, M, B, L) 20715 | 69.9 | 3/26 |
187.1 | GREENBELT (G, M, L, B) 20768 | 84.6 | |
167.2 | GEORGETOWN (BB, M, B) 21930 | 104.5 | 3/27-28 |
Start C&O Canal Towpath | |||
112.2 | BRUNSWICK, ROUTE 79 21716 (M, G) | 159.5 | |
106.5 | HARPERS FERRY (L, M, BB) 25425 | 165.2 | 3/29 |
94.4 | SHEPHERDSTOWN (M, G, BB, L) 25443 | 177.3 | 3/30-31 |
67.4 | WILLIAMSPORT 21795 (C, G, M, L) | 204.3 | |
43.2 | HANCOCK NPS (M, G, L) 21750 | 228.5 | 4/1 |
0.4 | OLDTOWN (G) 21555 | 271.3 | |
Use Oldtown as maildrop End C&O Canal Towpath | |||
0.0 | WEST VIRGINIA LINE | 271.7 | 3/17 |
WEST VIRGINIA | |||
262.6 | MARYLAND/WEST VIRGINIA LINE, GREEN SPRING | 0.0 | 4/2 |
250.8 | FORT ASHBY 26722 | 11.8 | |
236.1 | RT 16, KEYSER 2 MI N (M, G) 26726 | 26.5 | 4/3 |
212.0 | SCHERR 0.8 MI W | 50.6 | |
Get shuttle around section hiked in Dec 1996 | |||
157.2 | HENDRICKS 26271 (G) | 105.4 | |
153.2 | PARSONS (M, G, L) 26287 | 109.4 | 4/4-5 |
129.9 | MOATSVILLE 26405, STAY ON CR 10 | 132.7 | |
113.6 | GRAFTON (G, M, L) 26354 1 MI N | 149.0 | |
90.6 | GYPSY 26361 | 172.0 | |
79.3 | CLARKSBURG (L, M, G, B) 26301 | 183.3 | 4/7 |
75.3 | WILSONBURG 26461 E End North Bend Trail | 187.3 | |
68.9 | SALEM (G, M) 26426 | 193.7 | |
57.9 | SMITHBURG (G) 26436 | 204.7 | |
55.0 | WEST UNION (M, B) 26456 | 207.6 | |
47.5 | GREENWOOD (M) 26360 | 215.1 | |
42.4 | PENNSBORO (M, L, G, BB) 26415 | 220.2 | 4/8 |
37.8 | ELLENBORO (M, B) 26346 | 224.8 | |
29.3 | CAIRO (L, M, G, B, BB) 26337 | 233.3 | |
22.1 | PETROLEUM 26161 | 240.5 | |
15.2 | WALKER 26180, W | 247.4 | |
End North Bend Rail Trail Use Walker as maildrop | |||
0.5 | PARKERSBURG (L, M, G, B) 26101 | 262.1 | 4/9-10 |
0.0 | OHIO LINE, OHIO RIVER | 262.6 | 580 |
OHIO | |||
402.4 | OHIO RIVER, WEST VIRGINIA/OHIO LINE | 0.0 | |
398.9 | BELPRE (G, M, L) 45714 | 3.5 | |
372.3 | CHESTER HILL, 43728 (G, M) | 30.1 | 4/11 |
Get shuttle from Chesterhill to Mineral Springs Park to bypass section hiked in early March. | |||
160.8 | START BIKES ON BUCKEYE TRAIL | 241.6 | 4/11 |
150.9 | WAMSLEY (G) | 251.5 | |
119.2 | WEST UNION 4 MI N (G, M) 45693 | 283.2 | |
114.0 | MANCHESTER 2.5 MI S (G, M) 45144 | 288.4 | |
110.9 | BENTONVILLE 45105 | 291.5 | 4/12 |
67.9 | WILLIAMSBURG (L, M, G) 45176 | 334.5 | |
54.4 | BATAVIA (G, M) 45103 | 348.0 | |
42.5 | MILFORD, US 50 (L, M, G, B) 45150 | 359.9 | 4/13 |
27.3 | OHIO RIVER, CINCINNATTI | 375.1 | |
18.6 | ANDERSON FERRY | 383.8 | |
7.4 | NORTH BEND (G, M) 45052 | 395.0 | 4/14 |
Use North Bend as maildrop | |||
0.0 | INDIANA LINE | 402.4 | 982 |
INDIANA | |||
351.4 | OHIO/INDIANA LINE | 0.0 | |
346.9 | LAWRENCEBURG (L, M, G) 47025 | 4.5 | |
342.9 | AURORA (L, M, G) 47001 | 8.5 | |
321.2 | FRIENDSHIP 47021 (C) | 30.2 | |
307.7 | CANAAN 47224 | 43.7 | |
290.7 | MADISON (L, M, G, B, BB, C) 47250 | 60.7 | 4/15-16 |
288.7 | EAST END CLIFTY FALL SP (C, L, M) | 62.7 | |
288.7 | HIKE THIS 2.5 MI TRAIL AS A DAY HIKE | 62.7 | |
281.2 | HANOVER (L, M, G) 47243 | 70.2 | |
266.9 | LEXINGTON 47138 | 84.5 | |
255.9 | UNDERWOOD 47177 | 95.5 | |
251.7 | HENRYVILLE 0.8 S (M,G) 47126 | 99.7 | |
250.9 | DAYHIKE 14.5 MI ON KNOBSTONE TRAIL | 100.5 | |
229.4 | SPEED (L, M, G) 47172 | 122.0 | |
218.4 | NEW ALBANY (L, M, G, B, BB) 47150 | 133.0 | |
203.6 | NEW MIDDLETOWN 47160 | 147.8 | |
199.6 | CORYDON (L, M, G, BB) 47112 | 151.8 | 4/19-20 |
192.6 | DAYHIKE 2 10 MILE SEGMENTS OF ADVENTURE | 158.8 | |
192.6 | HIKING TRAIL | 158.8 | |
161.5 | LEAVENWORTH (L, G, M) 47137 | 189.9 | |
132.8 | DERBY (47525) 1 MI SOUTH | 218.6 | |
96.4 | ST. MEINRAD (L, M, G) 47577 | 255.0 | 4/24 |
88.2 | SANTA CLAUS (L, M, G) 47579 | 263.2 | |
83.2 | LINCOLN STATE PARK (C, L, M) | 268.2 | |
63.7 | BOONVILLE (L, M, G, C) 47601 | 287.7 | |
49.2 | NEWBURGH (L, M, G) 47629 | 302.2 | |
36.7 | EVANSVILLE (L, M, G, B, BB) 47701 | 314.7 | 4/25 |
11.6 | MOUNT VERNON (L, M, G) 47520 | 339.8 | |
0.0 | WABASH RIVER, ILLINOIS LINE | 351.4 | 1333 |
ILLINOIS | |||
293.8 | INDIANA/ILLINOIS LINE | 0.0 | 4/26 |
288.5 | NEW HAVEN 62867 | 5.3 | |
273.4 | RIDGWAY 62979 | 20.4 | |
252.3 | CAMP CADIZ (C) | 41.5 | 4/27 |
Meet John here. Ship packs and foodbox to John. John to take bikes and deliver at Grand Tower. | |||
252.3 | E END RIVER TO RIVER TRAIL, HIKE 140 MI | 41.5 | |
233.7 | HEROD (C) 1 MILE S 62947 | 60.1 | |
215.7 | EDDYVILLE (G) 62928 | 78.1 | 4/30 |
Use as maildrop | |||
154.6 | GIANT CITY STATE PARK (C) | 139.2 | |
151.9 | MAKANDA, TURN L (C, M, L) 62958 | 141.9 | 5/6-7 |
Use as maildrop | |||
140.0 | POMONA (G, C) 62975 | 153.8 | 5/8 |
114.3 | GRAND TOWER, 62942 (G, M, L) | 179.5 | 5/10 |
114.3 | END RIVER TO RIVER TRAIL | 179.5 | |
John delivers bikes, we ship packs to Loveland, CO | |||
78.4 | CHESTER 62233 (G, M, L) | 215.4 | 5/11 |
57.2 | PRAIRIE DU ROCHER (BB) 62277 | 236.6 | |
9.7 | EAST CARONDELET 62240 | 284.1 | |
5.7 | CAHOKIA 62206 | 288.1 | |
0.0 | MISSOURI LINE, EADS BRIDGE | 293.8 | 1627 |
MISSOURI | |||
353.6 | ILLINOIS/MISSOURI LINE, EADS BRIDGE | 0.0 | |
353.0 | GATEWAY ARCH, ST LOUIS | 0.6 | 5/13 |
Stay with cousin on May 13 Fly to Lynchburg May 14 Return to St. Louis May 21 Continue bike trip. | |||
© Copyright, William & Laurel Foot, 1997, Lynchburg, VA.
The Happy Feet